This page last updated 21 December 2001 |
|
Wessex Cyclo-Cross
Salisbury RC Brook Farm, Timsbury 24 October 1999
Only a partial result.
Seniors & Juniors
| Pos | Name | Club | Cat | Time |
| 1 | Phill Bowley | Owens Cycles | S | 52:35 |
| 2 | Antony Green | GA Cycles | S | @ 0:42 |
| 3 | Sean Williams | Offshore Sports CC | S | @ 2:43 |
| 4 | Owen Pattinson | Owens Cycles | S | @ 2:55 |
| 5 | Mike Groves | Hargroves Cycles | S | @ 3:42 |
| 6 | Simon Couzens | Hampshire Cycling Development Centre | S | @ 8:25 |
| 7 | Kevin Bland | Liphook Cycles | S | @ 8:56 |
| 7 | Paul Doughty | Poole Whs | V | @ 8:56 |
| 9 | Simon Foster | Andover Whs | S | @ 9:01 |
| 10 | Lee Gardner | Andover Whs | S | @ 9:04 |
Youth
| Pos | Name | Club | Cat | Time |
| 1 | Ed Perry | Offshore Sports | | 27:40 |
| 2 | Tom Budd | Dorset Rough Riders | | @ 5:19 |
Under 12s
| Pos | Name | Club | Time |
| 1 | Joshua Green | GA Cycles | |
|