This page last updated 14 November 2004 |
|
Wessex Cyclo-Cross
Oxonian CC Oxford School, Glanville Road, Cowley 6 November 2004
Seniors & Juniors
| Pos | Name | Club | Cat | Time |
| 1 | Adrian Lansley | Pedal-On.co.uk | S | 1:01:40 |
| 2 | Ross Adams | Red Kite Cycles | S | @ 1:01 |
| 3 | Paul Lloyd | Didcot Phoenix CC | S | @ 2:30 |
| 4 | Phil Gough | Portswood Cycles | J | @ 4:31 |
| 5 | Jason Emery | Pedal-On.co.uk | S | @ 4:44 |
| 6 | Antony Green | GA Cycles | V | @ 4:47 |
| 7 | Stuart Gough | Portswood Cycles | GV | @ 1 lap |
| 8 | Pete Scott | Comedy Super Team | S | @ 1 lap |
| 9 | Robin Wilmott | GA Cycles | S | @ 1 lap |
| 10 | Paul Mace | High Wycombe CC | S | @ 1 lap |
| 11 | Nick Onsley | Pedal-On.co.uk | S | @ 1 lap |
| 12 | Martyn Dymond | Hargrove Cycles | V | @ 1 lap |
| 13 | Geoff Booker | Oxonian CC | MV | @ 1 lap |
| 14 | Chris Trevallion | Reading CC | V | @ 1 lap |
| 15 | Dave McMullen | Evans Cycles | V | @ 1 lap |
| 16 | Trev Hillier | GA Cycles | S | @ 1 lap |
| 17 | Nigel Hillier | Dorset Rough Riders | S | @ 2 laps |
| 18 | Simon Foster | Andover Whs | S | @ 2 laps |
| 19 | Simon Cannings | Team MK | S | @ 2 laps |
| 20 | Mark Hardwicke | Bournemouth Arrow CC | V | @ 2 laps |
| 21 | Anthony Dyment | Northants RC | V | @ 2 laps |
| 22 | Keith Sheridan | Comedy Super Team | S | @ 3 laps |
| 23 | Stuart Hathaway | Oxonian CC | SV | @ 3 laps |
| 24 | Paul Bennett | Unattached | V | @ 3 laps |
| 25 | Trev Patey | Didcot Phoenix CC | SV | @ 3 laps |
| 26 | Alex Perks | Unattached | S | @ 3 laps |
| 27 | Robert Chaundy | Team MK | GV | @ 3 laps |
| 28 | Catherine Pascoe | Bournemouth Jubilee Whs | W | @ 3 laps |
| 29 | Richard Harrison | Team MK | S | @ 3 laps |
| 30 | Martin Ward | Sotonia CC | GV | @ 4 laps |
| 31 | Dave Brooks | Oxonian CC | SV | @ 4 laps |
| 32 | Lucia Singer | Didcot Phoenix CC | W | @ 4 laps |
| 33 | John Vallis | Oxonian CC | GV | @ 4 laps |
| 34 | Alistair Batey | Oxonian CC | S | @ 4 laps |
| 35 | Steve Avery | Mid Oxon | S | @ 4 laps |
Youth
| Pos | Name | Club | Cat | Time |
| 1 | Ben Plain | Hargrove Cycles | U16 | 32:05 |
| 2 | Peter Dibben | Chapel Tri Stars | ? | @ 4:16 |
| 3 | Luke Gray | Dorset Rough Riders | U14 | @ 5:20 |
| 4 | Tom Yeatman | Oxonian CC | U14 | @ 6:48 |
| 5 | Henry Sleight | Team Cherwell | U16 | @ 8:17 |
| 6 | George Brooks | Oxonian CC | U14 | @ 1 lap |
| 7 | Tom Robbins | Didcot Phoenix CC | U14 | @ 1 lap |
| 8 | Lucy Chittenden | Farnborough & Dist. Wh. | U14 | @ 1 lap |
| 9 | Emma Yeatman | Oxonian CC | U14 | @ 2 laps |
Under 12s
| Pos | Name | Club | Cat | Time |
| 1 | John Dibben | Chapel Tri Club | | |
| 2 | Chris Keeble-Smith | Newbury RC | | |
| 3 | Anthony Harris | Didcot Phoenix Cc | | |
| 4 | Rob Yeatman | Oxonian CC | | |
| 5 | Ellen Sleight | Palmer Park Velo | | @ 1 lap |
| 6 | Alec Hardwicke | Bournemouth Arrow | | @ 1 lap |
| 7 | Angela Avery | Mid Oxon | | @ 2 laps |
| 8 | Thomas Harris | Didcot Phoenix CC | | @ 2 laps |
| 9 | Robin Gronbech | Oxford City RC | | @ 2 laps |
| 10 | Rio Avery | Mid Oxon | | @ 3 laps |
|